Source: ABS Census housing data (state-level averages — see methodology). 151 electorates match current filters.
| Electorate | State | Median price | Weekly rent | Investor owned | Rental stress |
|---|---|---|---|---|---|
| Macarthur | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Mackellar | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Macquarie | NSW | $1.10M | $650 | 28.5% | 42.1% |
| McMahon | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Mitchell | NSW | $1.10M | $650 | 28.5% | 42.1% |
| New England | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Newcastle | NSW | $1.10M | $650 | 28.5% | 42.1% |
| North Sydney | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Page | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Parkes | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Parramatta | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Paterson | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Reid | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Richmond | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Riverina | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Robertson | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Shortland | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Sydney | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Warringah | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Watson | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Wentworth | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Werriwa | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Whitlam | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Aston | VIC | $820K | $520 | 26.2% | 38.4% |
Disclosed donations to individual federal MPs from donors matching property-developer name patterns, grouped by the MP's state and party. This reflects only donations attributed to a specific politician — it is not the party's total disclosed donations. For each party's full, party-level donation register, see party donation pages.
No donations matching developer name patterns are attributed to individual MPs on record.
About electorate figures: per-electorate values are ABS state-level averages applied uniformly to every electorate within that state, not individually measured per-electorate data. Every electorate in a given state currently shows the same figures. Genuine per-electorate ABS data will replace this baseline as it's parsed at SA2 resolution.
About developer-sector donations: "property developer" is a name-pattern match against AEC-disclosed donor names (major developer brands and generic terms like "developments" or "property group"), not an official classification — it can both miss relevant donors and catch unrelated ones. Only donations recorded against a specific politician are shown here; party-level AEC disclosures (donations not attributed to an individual MP) are covered separately on each party's donation page.