Source: ABS Census housing data (state-level averages — see methodology). 151 electorates match current filters.
| Electorate | State | Median price | Weekly rent | Investor owned | Rental stress |
|---|---|---|---|---|---|
| Ballarat | VIC | $820K | $520 | 26.2% | 38.4% |
| Bendigo | VIC | $820K | $520 | 26.2% | 38.4% |
| Bruce | VIC | $820K | $520 | 26.2% | 38.4% |
| Calwell | VIC | $820K | $520 | 26.2% | 38.4% |
| Casey | VIC | $820K | $520 | 26.2% | 38.4% |
| Chisholm | VIC | $820K | $520 | 26.2% | 38.4% |
| Cooper | VIC | $820K | $520 | 26.2% | 38.4% |
| Corangamite | VIC | $820K | $520 | 26.2% | 38.4% |
| Corio | VIC | $820K | $520 | 26.2% | 38.4% |
| Deakin | VIC | $820K | $520 | 26.2% | 38.4% |
| Dunkley | VIC | $820K | $520 | 26.2% | 38.4% |
| Flinders | VIC | $820K | $520 | 26.2% | 38.4% |
| Fraser | VIC | $820K | $520 | 26.2% | 38.4% |
| Gellibrand | VIC | $820K | $520 | 26.2% | 38.4% |
| Gippsland | VIC | $820K | $520 | 26.2% | 38.4% |
| Goldstein | VIC | $820K | $520 | 26.2% | 38.4% |
| Gorton | VIC | $820K | $520 | 26.2% | 38.4% |
| Hawke | VIC | $820K | $520 | 26.2% | 38.4% |
| Higgins | VIC | $820K | $520 | 26.2% | 38.4% |
| Holt | VIC | $820K | $520 | 26.2% | 38.4% |
| Hotham | VIC | $820K | $520 | 26.2% | 38.4% |
| Indi | VIC | $820K | $520 | 26.2% | 38.4% |
| Isaacs | VIC | $820K | $520 | 26.2% | 38.4% |
| Jagajaga | VIC | $820K | $520 | 26.2% | 38.4% |
Disclosed donations to individual federal MPs from donors matching property-developer name patterns, grouped by the MP's state and party. This reflects only donations attributed to a specific politician — it is not the party's total disclosed donations. For each party's full, party-level donation register, see party donation pages.
No donations matching developer name patterns are attributed to individual MPs on record.
About electorate figures: per-electorate values are ABS state-level averages applied uniformly to every electorate within that state, not individually measured per-electorate data. Every electorate in a given state currently shows the same figures. Genuine per-electorate ABS data will replace this baseline as it's parsed at SA2 resolution.
About developer-sector donations: "property developer" is a name-pattern match against AEC-disclosed donor names (major developer brands and generic terms like "developments" or "property group"), not an official classification — it can both miss relevant donors and catch unrelated ones. Only donations recorded against a specific politician are shown here; party-level AEC disclosures (donations not attributed to an individual MP) are covered separately on each party's donation page.