Source: ABS Census housing data (state-level averages — see methodology). 47 electorates match current filters.
| Electorate | State | Median price | Weekly rent | Investor owned | Rental stress |
|---|---|---|---|---|---|
| Banks | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Barton | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Bennelong | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Berowra | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Blaxland | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Bradfield | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Calare | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Chifley | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Cook | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Cowper | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Cunningham | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Dobell | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Eden-Monaro | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Farrer | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Fowler | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Gilmore | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Grayndler | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Greenway | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Hughes | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Hume | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Hunter | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Kingsford Smith | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Lindsay | NSW | $1.10M | $650 | 28.5% | 42.1% |
| Lyne | NSW | $1.10M | $650 | 28.5% | 42.1% |
Disclosed donations to individual federal MPs from donors matching property-developer name patterns, grouped by the MP's state and party. This reflects only donations attributed to a specific politician — it is not the party's total disclosed donations. For each party's full, party-level donation register, see party donation pages.
No donations matching developer name patterns are attributed to individual MPs on record.
About electorate figures: per-electorate values are ABS state-level averages applied uniformly to every electorate within that state, not individually measured per-electorate data. Every electorate in a given state currently shows the same figures. Genuine per-electorate ABS data will replace this baseline as it's parsed at SA2 resolution.
About developer-sector donations: "property developer" is a name-pattern match against AEC-disclosed donor names (major developer brands and generic terms like "developments" or "property group"), not an official classification — it can both miss relevant donors and catch unrelated ones. Only donations recorded against a specific politician are shown here; party-level AEC disclosures (donations not attributed to an individual MP) are covered separately on each party's donation page.