Source: ABS Census housing data (state-level averages — see methodology). 30 electorates match current filters.
| Electorate | State | Median price | Weekly rent | Investor owned | Rental stress |
|---|---|---|---|---|---|
| Blair | QLD | $720K | $480 | 24.8% | 35.9% |
| Bonner | QLD | $720K | $480 | 24.8% | 35.9% |
| Bowman | QLD | $720K | $480 | 24.8% | 35.9% |
| Brisbane | QLD | $720K | $480 | 24.8% | 35.9% |
| Capricornia | QLD | $720K | $480 | 24.8% | 35.9% |
| Dawson | QLD | $720K | $480 | 24.8% | 35.9% |
| Dickson | QLD | $720K | $480 | 24.8% | 35.9% |
| Fadden | QLD | $720K | $480 | 24.8% | 35.9% |
| Fairfax | QLD | $720K | $480 | 24.8% | 35.9% |
| Fisher | QLD | $720K | $480 | 24.8% | 35.9% |
| Flynn | QLD | $720K | $480 | 24.8% | 35.9% |
| Forde | QLD | $720K | $480 | 24.8% | 35.9% |
| Griffith | QLD | $720K | $480 | 24.8% | 35.9% |
| Groom | QLD | $720K | $480 | 24.8% | 35.9% |
| Herbert | QLD | $720K | $480 | 24.8% | 35.9% |
| Hinkler | QLD | $720K | $480 | 24.8% | 35.9% |
| Kennedy | QLD | $720K | $480 | 24.8% | 35.9% |
| Leichhardt | QLD | $720K | $480 | 24.8% | 35.9% |
| Lilley | QLD | $720K | $480 | 24.8% | 35.9% |
| Longman | QLD | $720K | $480 | 24.8% | 35.9% |
| Maranoa | QLD | $720K | $480 | 24.8% | 35.9% |
| McPherson | QLD | $720K | $480 | 24.8% | 35.9% |
| Moncrieff | QLD | $720K | $480 | 24.8% | 35.9% |
| Moreton | QLD | $720K | $480 | 24.8% | 35.9% |
Disclosed donations to individual federal MPs from donors matching property-developer name patterns, grouped by the MP's state and party. This reflects only donations attributed to a specific politician — it is not the party's total disclosed donations. For each party's full, party-level donation register, see party donation pages.
No donations matching developer name patterns are attributed to individual MPs on record.
About electorate figures: per-electorate values are ABS state-level averages applied uniformly to every electorate within that state, not individually measured per-electorate data. Every electorate in a given state currently shows the same figures. Genuine per-electorate ABS data will replace this baseline as it's parsed at SA2 resolution.
About developer-sector donations: "property developer" is a name-pattern match against AEC-disclosed donor names (major developer brands and generic terms like "developments" or "property group"), not an official classification — it can both miss relevant donors and catch unrelated ones. Only donations recorded against a specific politician are shown here; party-level AEC disclosures (donations not attributed to an individual MP) are covered separately on each party's donation page.