Source: ABS Census housing data (state-level averages — see methodology). 15 electorates match current filters.
| Electorate | State | Median price | Weekly rent | Investor owned | Rental stress |
|---|---|---|---|---|---|
| Brand | WA | $580K | $420 | 22.1% | 31.2% |
| Burt | WA | $580K | $420 | 22.1% | 31.2% |
| Canning | WA | $580K | $420 | 22.1% | 31.2% |
| Cowan | WA | $580K | $420 | 22.1% | 31.2% |
| Curtin | WA | $580K | $420 | 22.1% | 31.2% |
| Durack | WA | $580K | $420 | 22.1% | 31.2% |
| Forrest | WA | $580K | $420 | 22.1% | 31.2% |
| Fremantle | WA | $580K | $420 | 22.1% | 31.2% |
| Hasluck | WA | $580K | $420 | 22.1% | 31.2% |
| Moore | WA | $580K | $420 | 22.1% | 31.2% |
| O'Connor | WA | $580K | $420 | 22.1% | 31.2% |
| Pearce | WA | $580K | $420 | 22.1% | 31.2% |
| Perth | WA | $580K | $420 | 22.1% | 31.2% |
| Swan | WA | $580K | $420 | 22.1% | 31.2% |
| Tangney | WA | $580K | $420 | 22.1% | 31.2% |
Disclosed donations to individual federal MPs from donors matching property-developer name patterns, grouped by the MP's state and party. This reflects only donations attributed to a specific politician — it is not the party's total disclosed donations. For each party's full, party-level donation register, see party donation pages.
No donations matching developer name patterns are attributed to individual MPs on record.
About electorate figures: per-electorate values are ABS state-level averages applied uniformly to every electorate within that state, not individually measured per-electorate data. Every electorate in a given state currently shows the same figures. Genuine per-electorate ABS data will replace this baseline as it's parsed at SA2 resolution.
About developer-sector donations: "property developer" is a name-pattern match against AEC-disclosed donor names (major developer brands and generic terms like "developments" or "property group"), not an official classification — it can both miss relevant donors and catch unrelated ones. Only donations recorded against a specific politician are shown here; party-level AEC disclosures (donations not attributed to an individual MP) are covered separately on each party's donation page.