265 policy areas mapped from disclosed division votes. Bars left of centre mark opposition; bars right of it, support. Showing the 5 most decisive positions first — the clearest strong-opponent and strong-supporter rows, not an arbitrary cut.
| Vote | Action | Date | |
|---|---|---|---|
| AYE | Committees — Legal and Constitutional Affairs References Committee; Reference | 13 May 2026 | Source |
| AYE | Motions - Kumanjayi Little Baby - Family violence and child safety | 12 May 2026 | Source |
| AYE | Committees — Impact of the Conflict in Iran Select Committee; Appointment | 1 Apr 2026 | Source |
| NO | Committees — Impact of the Conflict in Iran Select Committee; Appointment | 1 Apr 2026 | Source |
| AYE | Committees - Community Affairs References Committee; Reference - Gender dysphoria treatment | 31 Mar 2026 | Source |
| AYE | Bills — Fair Work Amendment (Fairer Fuel) Bill 2026; Limitation of Debate | 30 Mar 2026 | Source |
| NO | Business — Rearrangement | 30 Mar 2026 | Source |
| NO | Business — Rearrangement | 30 Mar 2026 | Source |
| NO | Business — Rearrangement | 30 Mar 2026 | Source |
| NO | Business — Rearrangement | 30 Mar 2026 | Source |
| NO | Matters of Urgency — Public Transport | 30 Mar 2026 | Source |
| AYE | Matters of Urgency — Fuel Security | 30 Mar 2026 | Source |
| AYE | Motions — Fuel | 30 Mar 2026 | Source |
| NO | Bills — Fair Work Amendment (Fairer Fuel) Bill 2026; Limitation of Debate | 30 Mar 2026 | Source |
| AYE | Bills — Fair Work Amendment (Fairer Fuel) Bill 2026; Limitation of Debate | 30 Mar 2026 | Source |
| AYE | Business — Consideration of Legislation | 30 Mar 2026 | Source |
| NO | Business — Consideration of Legislation | 23 Mar 2026 | Source |
| NO | Business — Consideration of Legislation | 23 Mar 2026 | Source |
| NO | Business — Consideration of Legislation | 23 Mar 2026 | Source |
| NO | Business — Consideration of Legislation | 23 Mar 2026 | Source |
| NO | Business — Consideration of Legislation | 23 Mar 2026 | Source |
| NO | Bills — Treasury Laws Amendment (Supporting Choice in Superannuation and Other Measures) Bill 2025; in Committee | 23 Mar 2026 | Source |
| NO | Business — Rearrangement | 12 Mar 2026 | Source |
| NO | Business — Rearrangement | 12 Mar 2026 | Source |
| NO | Business — Rearrangement | 12 Mar 2026 | Source |
| NO | Motions — Royal Commission on Antisemitism and Social Cohesion | 12 Mar 2026 | Source |
| NO | Business — Rearrangement | 12 Mar 2026 | Source |
| AYE | Business — Consideration of Legislation | 12 Mar 2026 | Source |
| NO | Business — Consideration of Legislation | 12 Mar 2026 | Source |
| AYE | Motions - Royal Commission on Antisemitism and Social Cohesion - Bondi royal commission's special adviser | 12 Mar 2026 | Source |
| NO | Motions — Fuel Security | 12 Mar 2026 | Source |
| AYE | Motions - Fuel Security - Let another motion be moved | 12 Mar 2026 | Source |
| AYE | Motions — International Day to Combat Islamophobia | 11 Mar 2026 | Source |
| NO | Motions - International Day to Combat Islamophobia - Let another motion be moved | 11 Mar 2026 | Source |
| NO | Business — Rearrangement | 10 Mar 2026 | Source |
| NO | Business — Rearrangement | 10 Mar 2026 | Source |
| NO | Business — Rearrangement | 10 Mar 2026 | Source |
| NO | Business — Rearrangement | 10 Mar 2026 | Source |
| NO | Business — Rearrangement | 10 Mar 2026 | Source |
| NO | Business — Rearrangement | 5 Mar 2026 | Source |
| AYE | Business — Rearrangement | 5 Mar 2026 | Source |
| AYE | Business — Rearrangement | 4 Mar 2026 | Source |
| AYE | Business — Rearrangement | 4 Mar 2026 | Source |
| AYE | Business — Rearrangement | 4 Mar 2026 | Source |
| NO | Motions - Online Safety Act 2021 - Implement recommendations | 4 Mar 2026 | Source |
| NO | Documents — Combatting Antisemitism, Hate and Extremism (Criminal and Migration Laws) Bill 2026, Australia Day, Department of the Treasury, Special Minister of State, New and Redeveloping Internationa | 4 Mar 2026 | Source |
| AYE | Motions - Cost of Living - Criticism of Government | 4 Mar 2026 | Source |
| AYE | Documents — National Anti-Racism Framework; Order for the Production of Documents | 4 Mar 2026 | Source |
| AYE | Documents — Combatting Antisemitism, Hate and Extremism (Criminal and Migration Laws) Bill 2026; Order for the Production of Documents | 4 Mar 2026 | Source |
| AYE | Motions — Middle East | 2 Mar 2026 | Source |
| NO | Motions — Middle East | 2 Mar 2026 | Source |
| AYE | Business — Rearrangement | 2 Mar 2026 | Source |
| AYE | Motions — Middle East | 2 Mar 2026 | Source |
| NO | Motions — Middle East | 2 Mar 2026 | Source |
| AYE | Business — Rearrangement | 2 Mar 2026 | Source |
| NO | Motions - Hanson, Senator Pauline Lee - Censure on comments about Muslim Australians | 2 Mar 2026 | Source |
Suppliers that both donated to Liberal Party and won federal contracts — not evidence of a causal link, a cross-reference only.
Risk is a designed classification, not an official assessed rating: Australia is "low", a specific country list is "critical", Five Eyes countries are "medium", and every other country defaults to "high".