No standout findings computed from data on record yet.
3 policy areas mapped from disclosed division votes. Bars left of centre mark opposition; bars right of it, support.
| Vote | Action | Date | |
|---|---|---|---|
| AYE | Committees — Foreign Affairs, Defence and Trade Joint Committee; Appointment | 2 July 2026 | Source |
| AYE | Bills — Health Insurance Amendment (Incentive Payments and Other Measures) Bill 2026; Second Reading | 2 July 2026 | Source |
| NO | Bills — Health Legislation Amendment (Prescribing of Pharmaceutical Benefits) Bill 2025; Consideration of Senate Message | 1 July 2026 | Source |
| NO | Bills — Health Legislation Amendment (Prescribing of Pharmaceutical Benefits) Bill 2025; Consideration of Senate Message | 1 July 2026 | Source |
| NO | Bills — National Disability Insurance Scheme Amendment (Securing the Ndis for Future Generations) Bill 2026; Consideration in Detail | 1 July 2026 | Source |
| AYE | Bills — National Disability Insurance Scheme Amendment (Securing the Ndis for Future Generations) Bill 2026; Consideration in Detail | 1 July 2026 | Source |
| AYE | Bills — National Disability Insurance Scheme Amendment (Securing the Ndis for Future Generations) Bill 2026; Consideration in Detail | 1 July 2026 | Source |
Suppliers that both donated to Pauline Hanson's One Nation Party and won federal contracts — not evidence of a causal link, a cross-reference only.